DueCare checks recruitment agencies, employers, and the companies behind them against official government registries — licensed-agency registers, debarment lists, and forced-labour registries. This is research tooling: it produces proposed findings for curator review, the same one-way public source → vetted pack lifecycle as our context packs. It is not a live worker-facing lookup, and no worker case is ever an input.
A government licensed-agency register, debarment list, or forced-labour registry.
Config-driven resolver fetches + parses the source into canonical entity records.
Probabilistic record-linkage joins the same company across registries on the GLEIF Legal Entity Identifier.
A curator reviews matches and sources before anything reaches a worker-facing surface.
▸ Findings stage to a review queue, never the live model or a worker's screen directly. The lifecycle is one-way: public registry → reviewed finding.
Forced-labour import bans & findings.
Uyghur Forced Labor Prevention Act designations.
s.54 transparency statements w/ disclosed risks + ILO indicators.
Philippine licensed overseas-employment agencies + status.
Bangladesh licensed overseas-employment recruiters.
Cross-debarred suppliers (MDB sanction).
African Development Bank debarments.
CC0 global corporate identity + parent/child ownership — the cross-registry join key.
TW, SI, BR, CO, SG, HK, AU, CA, NO, OHCHR, US DoD & OFAC, GLEIF, OpenOwnership, and more.
| Source | Publisher | Type | Licence | Status |
|---|---|---|---|---|
| us_cbp_forced_labor | US Customs & Border Protection | Forced-labour bans | US public domain | Resolved |
| us_dhs_uflpa | US Dept. of Homeland Security | Entity list | US public domain | Resolved |
| gb_modern_slavery | UK Home Office | Transparency registry | OGL v3 | Resolved |
| gleif_lei + rr | GLEIF | Corporate ownership | CC0 | Resolved |
| openownership_bods | OpenOwnership | Beneficial ownership | CC0 | Resolved |
| doj_press · dol_whd | US DOJ · DOL | Prosecutions · labour enforcement | US public domain | Feed |
The full connector + registry map, with per-source counts and the licence ledger, lives in the repository at docs/entity_intelligence_pipeline.md.
| Edge type | What it links | Emitted by |
|---|---|---|
| parent_of | parent company → subsidiary | gleif_rr · GLEIF Level-2 RR |
| owns_or_controls | beneficial owner → company | openownership_bods · BODS |
| registers | registry / authority → listed entity | registry listings · domain_intel |
| registrar_of | registrar → domain | domain_intel · RDAP |
| admin_of | admin contact → domain | domain_intel · RDAP |
| tech_of | tech contact → domain | domain_intel · RDAP |
| hosted_on | domain → nameserver | domain_intel · DNS |
| mail_via | domain → MX host | domain_intel · DNS |
| same_as | entity ↔ same entity (deduped) | entity_link · clustering |
| Subject | Edge | Object | Source |
|---|---|---|---|
| A. Beneficial-Owner | owns_or_controls | Sailwind Holdings FZE | OpenOwnership BODS |
| Sailwind Holdings FZE | parent_of | Sunrise Overseas Recruitment | GLEIF Level-2 RR (CC0) |
| PH DMW | registers | Sunrise Overseas Recruitment | PH DMW |
| Sunrise Overseas Recruitment | same_as | Sunrise Overseas Rec. Agency | entity_link cluster |
Illustrative composite example. Real resolved edges stay propose-only — staged for human review, never auto-merged — and the unifier dedups on the triple (higher weight wins, sources unioned) into one edges.jsonl + manifest.